The Novartis (NVS) dividend of SFr 2.25 now amounts to USD 2.4627825. This shows how the US dollar is dropping in value compared the Swiss franc.
Gold is $1712/oz. and silver is $34.63/oz. If you want to compare prices, just search on MPI for our Friday posts, where we usually put these prices. Crude oil is $106.91/bbl.
The Model Portfolio Index is doing just fine. Those little monkeys are smart! The MPI is up more than 12 percent in just the first two months of 2012!
Symbol | Price | Change | ||||
31.64 | +0.12 | +0.38% | ||||
31.28 | -0.26 | -0.82% | ||||
45.25 | -0.04 | -0.09% | ||||
84.54 | +0.38 | +0.45% | ||||
92.50 | -0.16 | -0.17% | ||||
Total (USD) | $5,704.20 | 0.80 | 0.01% | |||
Cumulative | $642.20 | 12.69% |
Advertisements